The Path to Purchase Institute announced the winners in the 2012 Design of the Times Awards competition last night at a special reception held during the Shopper Marketing Expo in Chicago. Wakefern Food Corp. took home the top "Best of the Times" award for its Locally Grown Produce In-Line Gondola Display designed for ShopRite stores by Pratt Industries.
A complete list of winners and links to image galleries follows below. A printable list of winners is attached at right.
Final judging to determine which entries received gold, platinum or Best of the Times awards took place on Oct. 16, with the winners announced at last night's Design of the Times Awards Reception and Ceremony on Oct. 17. The finalists are showcased in the Design of the Times Gallery on the show floor at Expo, which concludes today at Chicago's Navy Pier.
Scores of executives from consumer product manufacturers and retailers converged on Target Corp. headquarters in Minneapolis on Aug. 10 for the first round of judging in the 17th annual awards program, which celebrates the most inspiring and creative in-store campaigns and tactics of the previous year. The judges selected 85 entries to vie for the top awards in the competition’s eight retail channels: supermarket/grocery, consumer electronics, convenience, drug, home center/hardware, mass merchandiser, specialty and sporting goods. Click here to view a complete gallery of all contest entrants.
2012 Best of the Times Winner
| Title | Client Company | Entrant Company | Retail Category |
| Locally Grown Produce In-Line Gondola Display | Wakefern Food Corp. | Pratt Industries | Supermarket/Grocery |
2012 Platinum Winners
| Title | Client Company | Entrant Company | Retail Category |
| Locally Grown Produce In-Line Gondola Display | Wakefern Food Corp. | Pratt Industries | Supermarket/Grocery |
| Dr. Scholl's Illuminated Header | MSD Consumer Care, Inc. | Mechtronics Corporation | Mass Merchandisers |
| Mucinex Arch Family Displays | Reckitt Benckiser | Rand Diversified | Drug |
| Electronics Engagement Center | DAS | BareSkull Innovation | Convenience |
| The Coca-Cola Freestyle | The Coca-Cola Company | The Coca-Cola Company | Specialty |
| Omni Heat Glove Glorifier | Columbia Sportswear | Rapid Displays | Sporting Goods |
| Scotts Snap Spreader Launch Bridge | The Scotts Miracle-Gro Company | Sonoco CorrFlex | Home/Hardware |
| LG Innovation Endcap | LG Electronics | Design Phase Inc. | Consumer Electronics |
2012 Design of the Times Winners
| Supermarket/ Grocery Stores (View Gallery) |
Client Company | Entrant Company | Award |
| Band-Aid/Neosporin Bonus Pack PDQ | Johnson & Johnson | Rand Diversified | Gold |
| Molson 'Worthy of the Cup' Packaging | MillerCoors | Arc Worldwide | Gold |
| Nestle 'Connecting Dots' Shop | Nestle | Solutions Group SA | Gold |
| Lipton Tea & Honey Floorstand | Unilever | RockTenn Merchandising Displays and Barrows | Gold |
| Locally Grown Produce In-Line Gondola Display | Wakefern Food Corp. | Pratt Industries | Platinum |
| Baby Food Category Management System | Henschel-Steinau Inc. | Henschel-Steinau Inc. | Silver |
| Crystal Light Energy Floorstand | Kraft Foods | Menasha Packaging | Silver |
| Excedrin PDQ | Novartis Consumer Health, Inc. | Rand Diversified | Silver |
| Tide Pods LED Shelf Unit | P&G Global CBD Fabric Care | Mechtronics Corporation | Silver |
| Kroger/Duracell Battery Center | Procter & Gamble | Mechtronics Corporation | Silver |
| Schick Hydro Silk Tower Floor Display | Schick | International Paper Retail Display | Silver |
| Locally Grown In-Store Barn Endcap | Wakefern Food Corp. | Pratt Industries | Silver |
| Narnia Dawn Treader Ship Display | 20th Century Fox Home Entertainment | Cornerstone Display Group | Bronze |
| Jell-O Madagascar Mold Floorstand | Kraft Foods | Menasha Packaging | Bronze |
| Molson 'Worthy of the Cup' Endcap | MillerCoors | Arc Worldwide | Bronze |
| Tide LED/QR Shelf Unit for Kroger | P&G Global CBD Fabric Care | Mechtronics Corporation | Bronze |
| Walmart Game Time Standee | Williams Lea-Walmart | Wetzel Brothers | Bronze |
| Locally Grown In-Store Barn Retailer-Specific Campaign | Wakefern Food Corp. | Pratt Industries | Bronze |
| Mass Merchandisers (View Gallery) | Client Company | Entrant Company | Award |
| Dr. Scholl's Illuminated Header | MSD Consumer Care, Inc. | Mechtronics Corporation | Platinum |
| Walmart Oral Care Touch and Learn | Philips | Kendal King Group | Gold |
| Walmart Tide Pods Frame | Procter & Gamble | Mechtronics Corporation and Saatchi & Saatchi X | Gold |
| Febreze Car Pallet | Procter & Gamble | RockTenn Merchandising Displays and Saatchi & Saatchi X |
Gold |
| P&G Freebie Machine | Procter & Gamble | RockTenn Merchandising Displays and Saatchi & Saatchi X |
Gold |
| Pringles Gravity-Feed Endcap Display | Procter & Gamble | Sonoco CorrFlex and Saatchi & Saatchi X | Gold |
| Mucinex Walmart Endcap | Reckitt Benkiser | Rand Diversified | Gold |
| Zantac Walmart PDQ Display | Boehringer Ingelheim | Rand Diversified | Silver |
| Gillette Styler Video Shelf Blade | Procter & Gamble | Mechtronics Corporation and Saatchi & Saatchi X | Silver |
| CoverGirl Walmart Endcap | Procter & Gamble | RockTenn Merchandising Displays | Silver |
| 'Cars 2' Talking Racecar Action Diorama | SpinMaster LTD | DB Studios | Silver |
| 'Alvin: Chipwrecked' Walmart Campaign | Twentieth Century Fox Home Entertainment | Midnight Oil Creative / LAgraphico | Silver |
| Vizio Interactive Sound Bar Display | Vizio Inc. | One Source Industries, LLC | Silver |
| Wrigley #5/Orbit Gum Pallet | Wrigley | Great Northern Corp. and New Creature | Silver |
| Scotch High Heel Tape Dispenser Wing | 3M | Menasha Packaging | Bronze |
| 'MarioKart 9' Launch Pad Header | Nintendo of America Inc | Bay Cities | Bronze |
| Prevacid Walmart PDQ | Novartis Consumer Health, Inc. | Rand Diversified | Bronze |
| Mountain Dew Target Freestyle Endcap | PepsiCo | TracyLocke | Bronze |
| Resolve Walmart Easy Clean Pallet | Reckitt Benckiser | TimBar Packaging & Display, POP Division | Bronze |
| 'Lady and the Tramp' Walmart Pallet | Walt Disney Studios Home Entertainment | RockTenn Merchandising Displays | Bronze |
| Queen Anne's Revenge Pirate Ship | Walt Disney Studios Home Entertainment | RockTenn Merchandising Displays and Design Phase | Bronze |
| Drugstores (View Gallery) | Client Company | Entrant Company | Award |
| Sally Hansen Magnetic Nails Counter Unit | Coty Inc. | Menasha Packaging | Gold |
| Band-Aid/Neosporin Quilted Floorstand | Johnson & Johnson | RockTenn Merchandising Displays | Gold |
| CoverGirl Walgreen's What's New Endcap | Procter & Gamble | RockTenn Merchandising Displays | Gold |
| CoverGirl 2012 'What's New' Campaign | Procter & Gamble | RockTenn Merchandising Displays | Gold |
| Mucinex Arch Family Displays | Reckitt Benckiser | Rand Diversified | Platinum |
| Allegra CVS Four-Way Display | Chattem | MARS Advertising | Silver |
| Allegra Rx-to-OTC Launch Display | Chattem Inc. | Sonoco CorrFlex | Silver |
| Bengay Zero Degrees Floorstand | Johnson & Johnson | RockTenn Merchandising Displays | Silver |
| CoverGirl Blast Flipstick Lipcolor Unit | Procter & Gamble | RockTenn Merchandising Displays | Silver |
| Optic White Sensitive Pro-Relief Tower | Colgate Palmolive | RockTenn Merchandising Displays | Bronze |
| Rimmel London CVS Endcap | Coty Inc | Menasha Packaging | Bronze |
| CoverGirl & Olay Tone Rehab Counter Unit | Procter & Gamble | RockTenn Merchandising Displays | Bronze |
| Convenience Stores (View Gallery) | Client Company | Entrant Company | Award |
| Electronics Engagement Center | DAS | BareSkull Innovation | Platinum |
| Dentyne Ice Trident White Counter Unit | Kraft Foods | Rand Diversified | Gold |
| Keystone Light Can Hunt | MillerCoors | Arc Worldwide | Gold |
| Keystone Ice Thumbwrestling Pack | MillerCoors | Arc Worldwide | Silver |
| Triple Dog Dare Ya Pole Signs | Sheetz Inc. | Tattoo Projects LLC | Silver |
| Modular Cigar Merchandiser | Swedish Match | Benchmarc Inc. | Silver |
| Keystone Light Canhole | MillerCoors | Arc Worldwide | Bronze |
| Specialty Stores (View Gallery) |
Client Company | Entrant Company | Award |
| Garmin BMW Motorrad Navigator IV | Garmin International, Inc. | Kendal King Group | Gold |
| LG Esteem Standee | LG Electronics U.S.A. Inc. | LG Electronics U.S.A. Inc. | Gold |
| Molson 'Hockey's Newest Dynasty' Campaign | MillerCoors | Arc Worldwide | Gold |
| Molson 'Hockey's Newest Dynasty' Goalie Mask Sign | MillerCoors | Arc Worldwide | Gold |
| Katy Perry Ulta Endcap | Original Additions | Bay Cities | Gold |
| Olay Sampling Tray | Procter & Gamble | Saatchi & Saatchi X and RockTenn Merchandising Displays | Gold |
| The Coca-Cola Freestyle | The Coca-Cola Company | The Coca-Cola Company | Platinum |
| Trojan Vibrations Specialty Launch | Church & Dwight Company | Henschel-Steinau Inc. | Silver |
| Crocs Shop | Crocs, Inc | Benchmarc Inc. | Silver |
| Matchbox Smokey the Fire Truck Display | Mattel | Darko, Inc. | Silver |
| Mike's On The Rocks Displays | Mike's Hard Lemonade Company | TPN | Silver |
| Pfizer Pain Management Unit | Pfizer Consumer Healthcare | RockTenn Merchandising Displays | Silver |
| Crayola OfficeMax Pallet | Crayola | TimBar Packaging & Display, POP Division | Bronze |
| Sporting Goods Stores (View Gallery) | Client Company | Entrant Company | Award |
| Hoppe's Gun Oil Wipes | Bushnell | TricorBraun | Gold |
| Omni Heat Glove Glorifier | Columbia Sportswear | Rapid Displays | Platinum |
| Columbia Sportswear Company BaseLayer Fixture | Columbia Sportswear Company | The Carlson Group Inc. | Silver |
| Goal Zero Counter Unit | Goal Zero | Great Northern Corp. | Silver |
| Havoc Fishing Lure Floorstand | Pure Fishing | Great Northern Corp. | Bronze |
| Home Centers/Hardware Stores (View Gallery) | Client Company | Entrant Company | Award |
| Sylvania MusicLites Product Demo | Osram Sylvania | DB Studios | Gold |
| Scotts Interactive Kiosk Display | The Scotts Miracle-Gro Company | Rand Diversified | Gold |
| Scotts Snap Spreader Launch Bridge | The Scotts Miracle-Gro Company | Sonoco CorrFlex | Platinum |
| Bayer Advanced DuraZone Pallet | Bayer Advanced | Pratt Industries | Silver |
| Sylvania Energy Saving Center Display | Osram Sylvania | DB Studios | Silver |
| Consumer Electronics (View Gallery) | Client Company | Entrant Company | Award |
| Electronic Arts NCAA Football 2012 | Electronic Arts | RockTenn Merchandising Displays | Gold |
| LG Innovation Endcap | LG Electronics | Design Phase Inc. | Platinum |
| Norton Operation Shield America | Symantec | IMG Live | Gold |
| Sharp Air Purifier Display | Sharp Electronics | Rand Diversified | Bronze |
Source: Path to Purchase Institute
Attached Files
- 2012 Design of the Times Winners 1.11 MB
Related Images
Open slideshowRelated Pages
- Design of the Times Trends / Seasonal









